Introduction
Cristiano left Man United because he found no respect from the club. Then he joined Al Nassr, a Saudi Giant football team. As the time advances, idolizing Ronaldo, The other Saudi teams became so strong that they could encounter any powerhouse teams.
But among these rising teams, how Al Nassr and Cristiano himself performed was magnificent.Cristiano has scored 44 goals and assisted 13 times. He had a successful year. Now, his team is eyeing the throne of Asia. How was Cristiano in Al Nassr? His detailed records are presented below.
Match Overview
Match Result | Total Shots | Goals | Assists | Minutes Played |
Al-Nassr (1-0) Al-Ettifaq | 3 | 0 | 0 | 90 |
Al-Ittihad (3-1) Al-Nassr | 2 | 0 | 0 | 90 |
Al-Fateh (2-2) Al-Nassr | 4 | 1 | 0 | 90 |
Al-Wehda (0-4) Al-Nassr | 9 | 4 | 0 | 90 |
Al-Nassr (2-1) Al-Taawoun | 4 | 0 | 2 | 90 |
Damac (0-3) Al-Nassr | 6 | 3 | 0 | 90 |
Al-Nassr (3-1) Al-Batin | 7 | 0 | 0 | 90 |
Al-Ittihad (1-0) Al-Nassr | 3 | 0 | 0 | 90 |
Al-Nassr (3-1) Abha | 5 | 0 | 0 | 90 |
Al-Nassr (2-1) Abha | 4 | 1 | 0 | 90 |
Al-Adalah (0-5) Al-Nassr | 2 | 2 | 0 | 90 |
Al-Feiha (0-0) Al-Nassr | 4 | 0 | 0 | 90 |
Al-Hilal (2-0) Al-Nassr | 4 | 0 | 0 | 90 |
Al-Nassr (1-0) Al-Wehda | 6 | 0 | 0 | 90 |
Al-Nassr (4-0) Al-Raed | 3 | 1 | 0 | 90 |
Al-Nassr (1-1) Al-Khaleej | 8 | 0 | 0 | 90 |
Al-Tai (0-2) Al-Nassr | 5 | 1 | 0 | 90 |
Al-Nassr (3-2) Al-Shabab | 4 | 1 | 0 | 90 |
Al-Ettifaq (1-1) Al-Nassr | 8 | 0 | 0 | 84 |
Al-Nassr (0-0) Al-Shabab | 3 | 0 | 0 | 28 |
Monastir (1-4) Al-Nassr | 7 | 1 | 0 | 90 |
Zamalek (1-1) Al-Nassr | 2 | 1 | 0 | 90 |
Raja CA (1-3) Al-Nassr | 3 | 1 | 0 | 90 |
Al- Shorta (0-1) Al-Nassr | 5 | 1 | 0 | 90 |
Al-Hilal (1-2) Al-Nassr | 7 | 2 | 0 | 115 |
Al-Nassr (0-2) Al-Taawoun | 4 | 0 | 0 | 90 |
Al-Nassr(4-2) Shabab Al-Ahli | 0 | 0 | 1 | 90 |
Al-Fateh (0-5) Al-Nassr | 11 | 3 | 1 | 90 |
Al-Nassr (4-0) Al-Shabab | 5 | 2 | 1 | 86 |
Al-Hazm (1-5) Al-Nassr | 6 | 1 | 2 | 90 |
Al Raed (1-3) Al-Nassr | 8 | 1 | 0 | 90 |
Persepolis (0-2) Al-Nassr | 2 | 0 | 0 | 89 |
Al-Nassr (4-3)Al- Ahli Soudi | 4 | 2 | 0 | 90 |
Al-Tai (1-2) Al-Nassr | 11 | 1 | 1 | 90 |
Al-Nassr (3-1) Istiklol | 10 | 1 | 0 | 90 |
Al-Nassr (2-2) Abha | 6 | 0 | 0 | 90 |
Al-Nassr (2-1) Damac | 6 | 1 | 0 | 90 |
Al-Nassr (4-3) Al-Duhail | 4 | 2 | 1 | 90 |
Al-Nassr (3-1) Al-Feiha | 6 | 0 | 1 | 89 |
Al-Nassr (1-0) Al-Ettifaq | 5 | 0 | 0 | 120 |
Al-Nassr (2-0) Al-Khaleej | 4 | 1 | 1 | 90 |
Al-Wehda (1-3) Al-Nassr | 5 | 1 | 0 | 90 |
Al-Nassr (3-0) Al-Akhdoud | 8 | 2 | 0 | 90 |
Al-Nassr (0-0) Persepolis | 3 | 0 | 0 | 78 |
Al-Hilal (3-0) Al-Nassr | 3 | 0 | 0 | 90 |
Al-Nassr (4-1) Al-Riyadh | 8 | 1 | 1 | 90 |
Al-Shabab (2-5) Al-Nassr | 6 | 1 | 0 | 82 |
Al-Nassr (3-1) Al-Ettifaq | 10 | 1 | 1 | 90 |
Al-Ittihad (2-5) Al-Nassr | 5 | 2 | 0 | 90 |
Al-Taawoun (1-4) Al-Nassr | 7 | 1 | 0 | 90 |
Performance Statistics In Al Nassr
The performance stats his calendar overview is,
- Played Match : 50
- Play Time : 4461 Minute / 74.35 Hour
- Total Shots : 265
- Total Goals : 46 Goals
- (penalty) : 12
- Per Goal : 96 minute
- Assist : 13
- Per Goal Contribution : 75 minute
- Yellow Card : 4
- Red Card : 0
Arab Club Champions Club
In this season Al Nassr won Arab Club Champions Cup by defeating Al Hilal 1-2. And that match was really tough. Al Hilal broke the deadlock in the 51st minute, Michael scored a wonderful goal. But in the 74th minute Cristiano broke silence and scored his first goal in very first Saudi final. The score is now 1-1. As neither side scored any goal, the match went to extra time and in the 98th minute Cristiano scored the 2nd and the winning goal and the scoreline became 2-1. Al Nassr won the by the amazing performance of Cristiano Ronaldo. But, Ronaldo was substituted in the 115th minute. But that didn’t change the final scoreline. Not only that, he also won the Golden Boot as he scored the highest six goals in the tournamnet.
Conclusion
In other words, Cristiano was as phenomenal as usual. With this much performance, he is truly keeping his form no matter his age. Ronaldo left Manchester United in 2022 because he was severely disrespected in the club by his teammtes, manager. He was benched for no reason. Then he joined Al Nassr and found his respect. Now, he is shining in the club and most probably it will be his last club.