Introduction
The Bangladesh National Cricket Team represents Bangladesh as the national cricket team in international cricket competitions. They are also known as “Tigers”. Bangladesh is one of the permanent members of the ICC Test and One Day International. Bangladesh played its first Test match in Dhaka in 2000 against India as the 10th Test playing nation. Bangladesh made its debut in international cricket by participating in the ICC Trophy held in England in 1989. They won 2 of 4 matches in the Seba tournament and lost the remaining 2 matches. Seven years later, on March 31, 1986, they played their first one-day international in the Asia Cup against Pakistan. Bangladesh won the ICC Trophy in 1996 and for the first time participated in the 1999 Cricket World Cup. They beat Pakistan and Scotland in the World Cup.
There is the full record of Bangladesh cricket since 1986 of became an associate member of the ICC. Bangladesh totally played 742 matches and won 239 matches.
Here is the full description
Full Statistics
Format | Match | Win | Lost | D/NR | Win% | Play their First match |
Test | 142 | 19 | 105 | 18 | 13.38% | 10November 2000 |
ODI | 438 | 159 | 269 | 10 | 36.94 | 31 March 1986 |
T20 | 162 | 61 | 97 | 4 | 38.56% | 28November 2006 |
[Last Update 3May,2024]
Test Matches
Most Test Runs
Player | Inns | Run | Average | Career – Span |
Mushfiqur Rahim | 163 | 5676 | 38.09 | 2005-2023 |
Tamim Iqbal | 134 | 5134 | 38.89 | 2008-2023 |
Shakib Al Hasan | 123 | 4505 | 38.83 | 2007-2024 |
Mominul Haque | 114 | 4058 | 38.64 | 2013-2024 |
Habibul Bashar | 99 | 3026 | 30.87 | 2000-2008 |
[Last Update 3May,2024]
___Records___
● Highest team total: 638 v. Sri Lanka, 8–12 March 2013 at Galle ● Lowest team total : 43 v. West Indies, 4–8 July 2018 at North Sound
● Highest individual score: 219*, Mushfiqur Rahim v. Zimbabwe, 12 November 2018 at Dhaka
● Most individual runs in a match: 281, Mominul Haque (176 and 105) v. Sri Lanka, 2018 at Chittagong
Most Test Wickets
Player | Innings | Wickets | Average | Career Span |
Shakib Al Hasan | 113 | 237 | 31.16 | 2007-2024 |
Taijul Islam | 82 | 195 | 31.92 | 2014-2024 |
Mehedy Hasan Miraz | 74 | 164 | 33.57 | 2016-2024 |
Mohammad Rafique | 48 | 100 | 40.76 | 2000-2008 |
Mashrafe Bin Mortaza | 51 | 78 | 41.52 | 2001-2009 |
____Records___
● Best individual bowling figures in an innings: 8/39, Taijul Islam v. Zimbabwe, 25–27 October 2014 aDhaka
● Best individual bowling figures in a match: 12/117, Mehedi Hasan Miraz (7/59 and 5/58) v. West Indies, 30 November- 2 December 2018 at Dhaka
One – Day International
Most ODI Runs
Player | Innings | Runs | Average | Career Span |
Tamim Iqbal | 240 | 8357 | 36.65 | 2007-2023 |
Mushfiqur Rahim | 253 | 7792 | 36.92 | 2006-2024 |
Shakib Al Hasan | 234 | 7570 | 37.29 | 2006-2023 |
Mahmudullah | 202 | 5386 | 35.66 | 2007-20024 |
Muhammad Ashraful | 168 | 3468 | 22.37 | 2001-2013 |
___Records___
● Highest team total: 349/6 v. Ireland, 20 March 2023 at Sylhet
● Lowest team total: 58 v. West Indies, 4 March 2011 at Dhaka and v. India, 17 June 2014 at Dhaka
● Highest individual score: 176, Liton Das v. Zimbabwe, 6 March 2020 at Sylhet
Most ODI Wickets
Player | Innings | Wickets | Average | Career Span |
Shakib Al Hasan | 241 | 317 | 29.52 | 2006-2023 |
Mashrafe Mortaza | 218 | 269 | 32.65 | 2001-2020 |
Abdur Razzak | 152 | 207 | 29.29 | 2004-2014 |
Mustafizur Rahman | 103 | 164 | 26.26 | 2015-2024 |
Rubel Hossain | 102 | 129 | 34.31 | 2009-2021 |
___Records___
● Best individual bowling figures: 6/26, Mashrafe Mortaza v. Kenya, 15 August 2006 at Nairobi (Gymkhana) and Rubel Hossain v. New Zealand, 29 October 2013 at Dhaka
T20 International
Most T20 Runs
Player | Innings | Runs | Average | Career Span |
Shakib Al Hasan | 116 | 2382 | 23.82 | 2006-2023 |
Mahmudullah | 115 | 2176 | 23.65 | 2007-2024 |
Liton Kumar Das | 77 | 1754 | 23.70 | 2015-2024 |
Tamim Iqbal | 74 | 1701 | 24.65 | 2007-2020 |
Mushfiqur Rahim | 93 | 1500 | 19.48 | 2006-2022 |
_Records
● Highest team total: 215/5 v. Sri Lanka, 10 March 2018 at Colombo
● Highest individual score: 103*, Tamim Iqbal v. Oman, 13 March
Most T20 Wickets
Player | Innings | Wickets | Average | Career Span |
Shakib Al Hasan | 115 | 140 | 20.49 | 2006-2024 |
Mustafizur Rahman | 90 | 170 | 23.07 | 2015-2024 |
Taskin Ahmed | 56 | 56 | 27.03 | 2014-2024 |
Abdur Razzaq | 33 | 44 | 19.51 | 2006-2014 |
Al-Amin Hossain | 29 | 43 | 16.98 | 2013-2020 |
Records
● Best individual bowling figures: 5/13, Elias Sunny v. Ireland, 18 July 2012 at
Belfast
Conclusion
Cricket in Bangladesh is now a national passion. When the Bangladesh team plays, the people
of the country forget everything, become cricket crazy. Just as any good news of the cricket
team excites the whole nation, the people of the country are overwhelmed by bad news.
I am Oaisis and thanks for staying with us.
Source: [Wikipedia, ESPNcricinfo,The Business Standard]