No | Match | Result |
1 | Comilla Victorians VS Durdanto Dhaka | Durdanto Dhaka won by 5 wickets |
2 | Sylhet Strikers VS Chattagram Challengers | Chattagram challengers won by 7wickets |
3 | Rangpur Riders VS Fortune Barishal | Fortune Barishal won by 5 wickets |
4 | Chattogram Challengers VS Khulna Tigers | Khulna Tigers won by 4 wickets |
5 | Durdanto Dhaka VS Chattogram Challengers | Chattogram Challengers won by 6 wickets |
6 | Fortune Barishal VS Khulna Tigers | Khulna Tigers won by 8 wickets |
7 | Sylhet Strikers VS Rangpur Riders | Rangpur Riders won by 4 wickets |
8 | Fortune Barishal VS Comilla Victorians | Comilla Victorians won by 4 wickets |
9 | Khulna Tigers VS Rangpur Riders | Khulna Tigers won by 28 runs |
10 | Comilla Victorians VS Sylhet Strikers | Comilla Victorians won by 52 runs |
11 | Chattogram Challengers VS Fortune Barishal | Chottogram Challengers won by 10 runs |
12 | Rangpur Riders VS Durdanto Dhaka | Rangpur Riders won by 79 runs |
13 | Sylhet Sixers VS Chattogram challengers | Chattogram Challengers won by 8 wickets |
14 | Durdanto Dhaka VS Khulna Tigers | Khulna Tigers won by 10 wickets |
15 | Rangpur Riders VS Comilla Victorians | Rangpur Riders won by 8 runs |
16 | Fortune Barishal VS Sylhet Strikers | Fortune Barishal won by 49 runs |
17 | Sylhet Strikers VS Durdanto Dhaka | Sylhet Strikers won by 15 runs |
18 | Chattogram Challengers VS Comilla Victorians | Comilla Victorians won by 7 wickets |
19 | Khulna Tigers VS Fortune Barishal | Fortune Barishal won by 5 wickets |
20 | Rangpur Riders VS Sylhet Strikers | Rangpur Riders won by 77 runs |
21 | Rangpur Riders VS Durdanto Dhaka | Rangpur Riders won by 60 runs |
22 | Chattogram Challengers VS Fortune Barishal | Chottogram Challengers won by 16 runs |
23 | Comilla Victorians VS Khulna Tigers | Comilla Victorians won by 34 runs |
24 | Durdanto Dhaka VS Sylhet Strikers | Sylhet Strikers won by 5 wickets |
25 | Khulna Tigers VS Sylhet Strikers | Sylhet Strikers won by 5 wickets |
26 | Durdanto Dhaka VS Comilla Victorians | Comilla Victorians won by 4 wickets |
27 | Rangpur Riders VS Chattogram challengers | Rangpur Riders won by 53 runs |
28 | Fortune Barishal VS Durdanto Dhaka | Fortune Barishal won by 40 runs |
29 | Comilla Victorians VS Chattogram Challengers | Comilla Victorians won by 73 Runs |
30 | Rangpur Riders VS Khulna Tigers | Rangpur Riders won by 78 runs |
31 | Fortune Barishal VS Durdanto Dhaka | Fortune Barishal won by 27 runs |
32 | Khulna Tigers VS Comilla Victorians | Comilla Victorians won by 7 wickets |
33 | Durdanto Dhaka VS Khulna Tigers | Khulna Tigers won by 5 wickets |
34 | Rangpur Riders VS Chattogram Challengers | Rangpur Riders won by 18 runs |
35 | Fortune Barishal VS Sylhet Strikers | Fortune Barishal won by 18 runs |
36 | Chattogram challengers VS Durdanto Dhaka | Chottogram Challengers won by 10 runs |
37 | Sylhet Strikers VS Comilla Victorians | Sylhet Strikers won by 12 runs |
38 | Fortune Barishal VS Rangpur Riders | Rangpur Riders won by 1 wickets |
39 | Chattogram Challengers VS Khulna Tigers | Chattagram Challengers won by 65 runs |
40 | Rangpur Riders VS Comilla Victorians | Comilla Victorians won by 6 wickets |
41 | Comilla Victorians VS Fortune Barishal | Fortune Barishal won by 6 wickets |
42 | Khulna Tigers VS Sylhet Strikers | Sylhet Strikers won by 6 wickets |
43 | Chattogram Challengers VS Fortune Barishal | Fortune Barishal won by 7 wickets |
44 | Rangpur Riders VS Comilla Victorians | Comilla Victorians won by 6 wickets |
45 | Rangpur Riders VS Fortune Barishal | Fortune Barishal won by 6 wickets |
46 | Comilla Victorians VS Fortune Barishal | Fortune Barishal won by 6 wickets |
Thanks for these stats